A fresh look at Cory Lerios Net Worth, bringing you the most relevant details.
Cory Lerios is an American pianist and vocalist noted for his fast and flowing style of playing. He is one of the founding members of the platinum-record selling rock and roll band Pablo Cruise, and for the past 30 years has scored music for film and television.
| Net Worth | $100,000 |
| Date Of Birth | 1951-02-10 |
| Profession | Composer, Music Department, Soundtrack |
| Nicknames | Cory Lerios, Lerios, Cory |
Composer
| Title | Year | Status | Character |
|---|
| SAF3 | 2013-2014 | TV Series 20 episodes | |
| The Land Before Time | 2007-2008 | TV Series 14 episodes | |
| Choose Your Own Adventure: The Abominable Snowman | 2006 | Video | |
| ToddWorld | 2004 | TV Series | |
| The Best TV Shows That Never Were | 2004 | TV Movie | |
| Baywatch: Hawaiian Wedding | 2003 | TV Movie | |
| What's New, Scooby-Doo? | 2002 | TV Series 1 episode | |
| The Mummy: Secrets of the Medjai | 2001 | TV Series | |
| Baywatch | 1989-2001 | TV Series 130 episodes | |
| Murder in the Mirror | 2000 | TV Movie | |
| The Test of Love | 1999 | TV Movie | |
| Diagnosis Murder | 1998-1999 | TV Series 7 episodes | |
| A Marriage of Convenience | 1998 | TV Movie | |
| Legacy | 1998/I | | |
| Martial Law | 1998 | TV Series 1999-2000 | |
| Baywatch: White Thunder at Glacier Bay | 1998 | Video | |
| Assault on Devil's Island | 1997 | TV Movie | |
| Steel Chariots | 1997 | TV Movie | |
| In the Line of Duty: Blaze of Glory | 1997 | TV Movie | |
| Gone in a Heartbeat | 1996 | TV Movie | |
| Fall Into Darkness | 1996 | TV Movie | |
| Flipper | 1995-1996 | TV Series 22 episodes | |
| Angel Flight Down | 1996 | TV Movie | |
| Baywatch Nights | 1995 | TV Series 2 episodes | |
| Baywatch: Forbidden Paradise | 1995 | Video | |
| Thunder in Paradise II | 1994 | Video | |
| Thunder in Paradise | 1994 | TV Series 22 episodes | |
| Mighty Max | 1993-1994 | TV Series 35 episodes | |
| Deadly Vows | 1994 | TV Movie | |
| Thunder in Paradise | 1993 | Video | |
| Beyond the Law | 1993 | | |
| Boiling Point | 1993/I | | |
| The Tower | 1993 | TV Movie | |
| The Entertainers | 1991 | | |
| Child's Play 3 | 1991 | | |
| To My Daughter | 1990 | TV Movie | |
| Night Angel | 1990 | | |
| Police Story: Burnout | 1988 | TV Movie | |
| Ohara | 1988 | TV Series 1 episode | |
| Max Headroom | 1987 | TV Series 6 episodes | |
| One Crazy Summer | 1986 | | |
Music Department
| Title | Year | Status | Character |
|---|
| SAF3 | | TV Series music supervisor - 10 episodes, 2013 - 2014 executive music producer - 1 episode, 2014 | |
| Kim Possible | | TV Series composer - 10 episodes, 2002 - 2007 producer - 8 episodes, 2002 - 2007 | |
| Baywatch | 1992-1999 | TV Series composer - 122 episodes | |
| Street Fighter II: The Animated Movie | 1994 | music: U.S. version | |
| Grey Knight | 1993 | composer: recut version | |
| Night Angel | 1990 | music supervisor | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Mike & Mike | 2014 | TV Series music - 1 episode | |
| SAF3 | | TV Series 12 episodes, 2013 - 2014 performer - 1 episode, 2013 | |
| The Americans | 2013 | TV Series writer - 1 episode | |
| Piranha 3DD | 2012 | writer: "I'm Always Here" - as Cory Charles Lerios | |
| Kim Possible | 2007 | TV Series writer - 1 episode | |
| Kim Possible: So the Drama | 2005 | TV Movie writer: "Call Me, Beep Me Movie Mix", "Could it Be" | |
| Kim Possible 2: Drakken's Demise | 2004 | Video Game lyrics: "Call Me, Beep Me! The Kim Possible Song" / music: "Call Me, Beep Me! The Kim Possible Song" | |
| Kim Possible: The Secret Files | 2003 | Video producer: "Call Me, Beep Me! The Kim Possible Song" / writer: "Call Me, Beep Me! The Kim Possible Song" | |
| Spy Game | 2001 | writer: "I'm Always Here Baywatch Theme" | |
| That '70s Show | 1999 | TV Series writer - 1 episode | |
| Wrongfully Accused | 1998 | writer: "I'm Always Here" | |
| Deadly Vows | 1994 | TV Movie performer: "WHERE DID IT GO" / writer: "WHERE DID IT GO" | |
| Thunder in Paradise | 1993 | Video music: "Kissed By a Hurricane" | |
| Beyond the Law | 1993 | performer: "We Can't Stop the Fire" / writer: "We Can't Stop the Fire" | |
| Boiling Point | 1993/I | performer: "Don't You Forget It" / producer: "Don't You Forget It" / writer: "Don't You Forget It" | |
| Fathers & Sons | 1992 | performer: "The Riddle" / writer: "The Riddle" | |
| Baywatch | 1991 | TV Series music - 2 episodes | |
| The Boyfriend School | 1990 | producer: "Don't Ask Me Why" / writer: "Don't Ask Me Why" | |
| Night Angel | 1990 | writer: "SIRENS BURNIN'" | |
| Inside Moves | 1980 | "What Have You Got to Lose" | |
| Dreamer | 1979 | lyrics: "Reach For The Top" / music: "Reach For The Top" | |
| An Unmarried Woman | 1978 | writer: "A Place in the Sun" 1977 - uncredited | |
| Grand Theft Auto | 1977 | writer: "Whatcha Gonna Do?" | |
Actor
| Title | Year | Status | Character |
|---|
| Dracula A.D. 1972 | 1972 | | Rockgroup Member (uncredited) |
Self
| Title | Year | Status | Character |
|---|
| Medicine Ball Caravan | 1971 | Documentary | Herself (as Stoneground) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Underscore | |
| 1997 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Baywatch (1989) |
| 1997 | Daytime Emmy | Daytime Emmy Awards | Outstanding Music Direction and Composition for a Drama Series | Days of Our Lives (1965) |
| 1996 | ASCAP Award | ASCAP Film and Television Music Awards | Top TV Series | Baywatch (1989) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1995 | Daytime Emmy | Daytime Emmy Awards | Outstanding Achievement in Music Direction and Composition for a Drama Series | Days of Our Lives (1965) |
| 1994 | Daytime Emmy | Daytime Emmy Awards | Outstanding Achievement in Music Direction and Composition for a Drama Series | Days of Our Lives (1965) |
Known for movies