To better understand ENHYPEN members' age in 2025, let's take a closer look at their personal details and bio data. Below is a table summarizing their birthdates, positions in the group, and other key information:
| Member | Full Name | Date of Birth | Position | Nationality |
|---|---|---|---|---|
| Jungwon | Yang Jung-won | February 9, 2004 | Leader, Main Dancer, Lead Vocalist | South Korean |
| Heeseung | Park Ji-min (Heeseung) | October 15, 2004 | Main Rapper, Lead Vocalist | South Korean |
| Jay | Jay Kim | April 20, 2002 | Main Vocalist | American |
| Jake | Jake Sim | November 17, 2002 | Vocalist | Australian |
| Sunghoon | Park Sung-hoon | May 8, 2004 | Main Dancer, Vocalist | South Korean |
| Sunoo | Kim Sun-woo | December 22, 2002 | Vocalist, Visual | South Korean |
| Ni-ki | Nishimura Riki | December 9, 2005 | Maknae, Vocalist, Dancer | Japanese |
This table provides a snapshot of ENHYPEN members' age and roles within the group. By 2025, their ages will range from 20 to 23, marking a significant phase in their personal and professional development.