Dive deep into Jane Powell Net Worth with expert analysis.
| Title | Year | Status | Character |
|---|
| Great Performances | 1991 | TV Series performer - 1 episode | |
| Growing Pains | | TV Series 1 episode, 1989 performer - 1 episode, 1989 | |
| That's Dancing! | 1985 | Documentary performer: "I Left My Hat in Haiti" | |
| The Magic of David Copperfield | 1978 | TV Special performer: "It's a Most Unusual Day" | |
| The 50th Annual Academy Awards | 1978 | TV Special performer: "The Slipper and the Rose Waltz He Danced with Me/She Danced with Me" | |
| That's Entertainment! | 1974 | performer: "It's a Most Unusual Day" 1948, "Hallelujah" 1927 - uncredited | |
| The Kraft Music Hall | 1969 | TV Series performer - 1 episode | |
| The Red Skelton Hour | 1968 | TV Series performer - 1 episode | |
| The Jerry Lewis Show | 1968 | TV Series performer - 1 episode | |
| The Ed Sullivan Show | 1968 | TV Series performer - 1 episode | |
| The Smothers Brothers Comedy Hour | 1967 | TV Series performer - 1 episode | |
| The Dean Martin Show | 1966 | TV Series performer - 1 episode | |
| Sunday Showcase | 1959 | TV Series performer - 1 episode | |
| The Girl Most Likely | 1958 | performer: "I Don't Know What I Want", "We Gotta Keep Up With the Joneses", "Travelogue", "Balboa", "Crazy Horse", "All the Colors of the Rainbow" | |
| The 28th Annual Academy Awards | 1956 | TV Special performer: "I'll Never Stop Loving You" | |
| Hit the Deck | 1955 | performer: "Lucky Bird" 1927, "Why, Oh Why?" 1927, "Sometimes I'm Happy" 1927, "I Know That You Know" 1926, "Ciribiribin" 1898, "Hallelujah" 1927 - uncredited | |
| Deep in My Heart | 1954 | performer: "Will You Remember Sweetheart" | |
| Athena | 1954 | performer: "I Never Felt Better", "Chacun le sait" | |
| Seven Brides for Seven Brothers | 1954 | performer: "Wonderful, Wonderful Day", "When You're in Love", "Goin' Co'tin'" - uncredited | |
| Three Sailors and a Girl | 1953 | performer: "Face to Face", "My Heart Is a Singing Heart", "There Must Be a Reason", "When It's Love", "Kiss Me or I'll Scream", "Show Me a Happy Woman and I'll Show You a Miserable Man" - uncredited | |
| Rich, Young and Pretty | 1951 | performer: "Wonder Why", "Dark is the Night" | |
| Royal Wedding | 1951 | performer: "TOO LATE NOW", "EV'RY NIGHT AT SEVEN", "OPEN YOUR EYES", "THE HAPPIEST DAY OF MY LIFE", "I LEFT MY HAT IN HAITI", "HOW COULD YOU BELIEVE ME WHEN I SAID I LOVED YOU WHEN YOU KNOW I'VE BEEN A LIAR ALL MY LIFE" - uncredited | |
| Two Weeks with Love | 1950 | performer: "The Oceana Roll", "A Heart That's Free", "My Hero" - uncredited | |
| Nancy Goes to Rio | 1950 | performer: "Embraceable You", "Musetta's Waltz", "Love Is Like This" - uncredited | |
| Luxury Liner | 1948 | performer: "Spring Came Back to Vienna" uncredited, "Alouette" uncredited, "Obéissons quand leur voix appelle", "The Peanut Vendor" uncredited, "Spring came back to Vienna" reprise uncredited | |
| A Date with Judy | 1948 | performer: "Judaline", "Its a Most Unusual Day", "I'm Strictly on the Corny Side", "Love Is Where You Find It", "Smiling Through The Years", "Love Is Where You Find It Reprise", "Home Sweet Home", "Its a Most Unusual Day" Reprise #2 - Finale | |
| Three Daring Daughters | 1948 | performer: "THE DICKEY-BIRD-SONG", "ALMA MATER", "SPRINGTIDE Der Frühling, Op. 33, No. 2", "ROUTE 66", "PASSEPIED", "JE VEUX VIVRE", "FLEURETTE", "HAPPY BIRTHDAY" - uncredited | |
| Delightfully Dangerous | 1945 | performer: "Once Upon A Song", "Through Your Eyes ... To Your Heart", "In A Shower Of Stars" | |
| Song of the Open Road | 1944 | performer: "Rollin' Down the Road" 1944, " I'm Havin' Fun in the Sun" 1944, "Carmena" 1901, "Here It Is Monday" 1944 - uncredited | |
David Miller
Executive Financial & Market Analyst
David Miller brings 15 years of experience in global economics, personal finance strategy, and market dynamics. He specializes in turning complex economic trends into actionable insights for everyday readers.